Venue: Campus 6 Swimming Pool KIIT Bhubaneswar
A simple online registration experience
| EVENT NO | EVENTS | AGE GROUP | GENDER |
|---|---|---|---|
| 201 | 50m BUTTERFLY | G2 | BOYS |
| 251 | 50m BUTTERFLY | G2 | GIRLS |
| 301 | 50m BUTTERFLY | G3 | BOYS |
| 351 | 50m BUTTERFLY | G3 | GILRS |
| 401 | 25m BUTTERFLY | G4 | BOYS |
| 451 | 25m BUTTERFLY | G4 | GIRLS |
| 202 | 100m FREE STYLE | G2 | BOYS |
| 252 | 100m FREE STYLE | G2 | GIRLS |
| 302 | 100m FREE STYLE | G3 | BOYS |
| 352 | 100m FREE STYLE | G3 | GIRLS |
| 402 | 50m FREE STYLE | G4 | BOYS |
| 452 | 50m FREE STYLE | G4 | GIRLS |
| 203 | 50m BACK STROKE | G2 | BOYS |
| 253 | 50m BACK STROKE | G2 | GIRLS |
| 303 | 50m BACK STROKE | G3 | BOYS |
| 353 | 50m BACK STROKE | G3 | GIRLS |
| 403 | 25m BACK STROKE | G4 | BOYS |
| 453 | 25m BACK STROKE | G4 | GILRS |
| 204 | 100m IM | G2 | BOYS |
| 254 | 100m IM | G2 | GIRLS |
| 304 | 100m IM | G3 | BOYS |
| 354 | 100m IM | G3 | GIRLS |
| 404 | 75m IM | G4 | BOYS |
| 454 | 75m IM | G4 | GIRLS |
| 205 | 50m BREAST STROKE | G2 | BOYS |
| 255 | 50m BREAST STROKE | G2 | GIRLS |
| 305 | 50m BREAST STROKE | G3 | BOYS |
| 355 | 50m BREAST STROKE | G3 | GIRLS |
| 405 | 25m BREAST STROKE | G4 | BOYS |
| 455 | 25m BREAST STROKE | G4 | GIRLS |
| 206 | 50m FREE STYLE | G2 | BOYS |
| 256 | 50m FREE STYLE | G2 | GIRLS |
| 306 | 50m FREE STYLE | G3 | BOYS |
| 356 | 50m FREE STYLE | G3 | GIRLS |
| 406 | 25m FREE STRLE | G4 | BOYS |
| 456 | 25m FREE STYLE | G4 | GIRLS |
Thank you for the details.
Kindly check your email for certificate/ error.
For any issues email glenmarkaquatic@gmail.com
You may close this window.